|
Congratulations to the following WAAS students |
|||||
| A+ Honor Roll | |||||
| Sean Hession 5th | |||||
| Zane Dash 8th | |||||
| A Honor Roll | |||||
| Ashley Pitts 5th | |||||
| Leah Schraff 5th | |||||
| August Warshauer 5th | |||||
| Mason Evans 6th | |||||
| Charlie Flynt 6th | |||||
| Varun Srinivasan 6th | |||||
| Emma Johnson 7th | |||||
| Kyler Malone 7th | |||||
| Andrei Mistreanu 7th | |||||
| Anna Patsalos 7th | |||||
| Hannah Schlaback 7th | |||||
| Delaney Willard 7th | |||||
| Sebastian Zagler 7th | |||||
| James Wilt 8th | |||||
| Mary Wells 8th | |||||
| Aidan Schraff 8th | |||||
| Ellie Hannum 8th | |||||
| Gavin DuFresne 8th | |||||
| Andreea Chirica 8th | |||||
| Yasmin Azizi 8th
Beth Upton |
|||||